NSHS Accreditation Rates
Yearly Accreditation Charges
ITEM | RATE | MAXIMUM / COMMENT |
---|---|---|
Seed Health Testing | $1,500 per lab site
$200 per method |
|
Field Inspection | $2,000 per site (state)
$150 per crop |
Maximum charge is 5 states and associated crops |
Seed Sampling | $1,000 per site (state) | Maximum charge is 5 states |
Visual Inspection | $1,000 per site (state) | Maximum charge is 5 states |
Accreditation Scope Expansion | $300 (or accreditation fees, whichever is greater) + auditing expenses | Additions to accredited scope between applications |
Maximum Yearly Charge | $20,000 |
Initial & Renewal Year Accreditation Charges (every 3 years)
ITEM | RATE | MAXIMUM / COMMENT |
---|---|---|
Application Fee | $1,000 | $600 to ISU; $400 to USDA (non-refundable) |
Yearly Accreditation | See table above ‘Yearly Accreditation Charges’ |
Auditing Fees
ITEM | RATE | MAXIMUM / COMMENT |
---|---|---|
Audit & Document Review Time | $150 / hour | |
Travel Time | $75 / hour | |
Mileage | Personal vehicle mileage at current rate of accredited entity | Or Federal rate if accreited entity has no standard rate |
Auditor Travel Expenses | Actual Cost | Airfare, meals, and other transportation costs |
* Audits occur at the time of initial accreditation, and at re-accreditation (every 3 years). Interim audits are conducted as needed. Some auditors are independent contractors. The financial transaction occurs directly between the accredited entity and the auditor. If the Administrative Unit completes an audit, invoicing will be through the Administrative Unit.
Accreditation Charges
ITEM | FEE |
---|---|
Seed Health Testing | $3,000 (includes up to 6 health methods) |
Additional Health Testing Fees | $250 (per method accredited) |
Field Inspection Location Fee | $2,000 per location |
Field Crop Inspection Fee | $250 per crop per location |
Seed Sampling | $1,000 flat fee |
Visual Inspection | $1,000 flat fee |
Application Fee | $1,000 (applied towards accreditation fees) |
Scope Expansion | Normal application charge |
Years 2 and 3 Accreditation | 16.5% of accreditation fee |
Scope Expansions | Application fee + audit expenses |
Other | Discount of $1,000 if apply for Seed Health Testing and Field Inspection |
Min & Max Field Inspection Charge | $3,000 min; 5 locations and 5 location’s crops max |
Auditing Fees (in addition to accreditation charges)*
ITEM | RATE | MAXIMUM / COMMENT |
---|---|---|
Audit & Document Review Time | $150 / hour | |
Travel Time | $75 / hour | |
Mileage | Personal vehicle mileage at current rate of accredited entity | Or Federal rate if accredited entity has no standard rate |
Auditor Travel Expenses | Actual cost | Airfare, meals, and other transportation costs |
Maximum Charge for Sampling and Visual Inspection** | $1,000 | Auditor fees (not including travel expenses) for one or both of these options |
* Audits occur at the time of initial accreditation, and at re-accreditation (every 3 years). Interim audits are conducted as needed. Some auditors are independent contractors. The financial transaction occurs directly between the accredited entity and the auditor. If the Administrative Unit completes an audit, invoicing will be through the Administrative Unit.
** Effective August 2023, the cap was removed by PPAB.